Person Listing
There are 116 people in the site database with the surname Aveyard. To view details for a person click their first name, alternatively select a different surname from the Family Listing page.
| Given Name | Surname | Date of Birth | Place of Birth |
|---|---|---|---|
| Aaron | Aveyard | 1827 | West Ardsley, LEEDS West Yorkshire England |
| Abraham | Aveyard | 1855 | Gildersome, LEEDS West Yorkshire England |
| Ada | Aveyard | 1894 | Morley, LEEDS West Yorkshire England |
| Alfred | Aveyard | 1871 | Gildersome, LEEDS West Yorkshire England |
| Alfred | Aveyard | ABT 1881 | East Ardsley, LEEDS West Yorkshire England |
| Alice | Aveyard | 1848 | Gildersome, LEEDS West Yorkshire England |
| Alice | Aveyard | 1869 | Adwalton, LEEDS West Yorkshire England |
| Ann Eliza | Aveyard | 1883 | East Ardsley, LEEDS West Yorkshire England |
| Ann Elizabeth | Aveyard | ABT 1865 | Adwalton, LEEDS West Yorkshire England |
| Annetta | Aveyard | ABT 1842 | Gildersome, LEEDS West Yorkshire England |
| Annette | Aveyard | ABT 1880 | Gildersome, LEEDS West Yorkshire England |
| Annie | Aveyard | ABT 1869 | Adwalton, LEEDS West Yorkshire England |
| Annie | Aveyard | 1890 | Morley, LEEDS West Yorkshire England |
| Arthur | Aveyard | ABT 1873 | Gildersome, LEEDS West Yorkshire England |
| Arthur | Aveyard | 1895 | Morley, LEEDS West Yorkshire England |
| Asa | Aveyard | 1862 | Adwalton, LEEDS West Yorkshire England |
| Benjamin | Aveyard | 1829 | West Ardsley, LEEDS West Yorkshire England |
| Bentley | Aveyard | ABT 1867 | Adwalton, LEEDS West Yorkshire England |
| Bertha | Aveyard | 1877 | East Ardsley, LEEDS West Yorkshire England |
| Brook | Aveyard | 1863 | Howden Clough, BATLEY West Yorkshire England |
| Caroline | Aveyard | 1868 | Adwalton, LEEDS West Yorkshire England |
| Carrie | Aveyard | ABT 1884 | Adwalton, LEEDS West Yorkshire England |
| Charlotte | Aveyard | ABT 1852 | Gildersome, LEEDS West Yorkshire England |
| Daniel | Aveyard | 1830 | West Ardsley, LEEDS West Yorkshire England |
| David | Aveyard | 1785 | Woodkirk, LEEDS West Yorkshire England |
| Edith | Aveyard | 1879 | East Ardsley, LEEDS West Yorkshire England |
| Edwin | Aveyard | ABT 1880 | Adwalton, LEEDS West Yorkshire England |
| Edwin | Aveyard | 1840 | Gildersome, LEEDS West Yorkshire England |
| Eliza | Aveyard | 1844 | Gildersome, LEEDS West Yorkshire England |
| Elizabeth | Aveyard | ABT 1860 | Adwalton, LEEDS West Yorkshire England |
| Elizabeth | Aveyard | 1860 | Morley, LEEDS West Yorkshire England |
| Elizabeth Ann | Aveyard | ABT 1863 | Adwalton, LEEDS West Yorkshire England |
| Living | Aveyard | N/A | N/A |
| Emily | Aveyard | ABT 1868 | Adwalton, LEEDS West Yorkshire England |
| Emily | Aveyard | ABT 1869 | Gildersome, LEEDS West Yorkshire England |
| Emma | Aveyard | ABT 1879 | Birstall, BATLEY West Yorkshire England |
| Emma | Aveyard | ABT 1848 | Gildersome, LEEDS West Yorkshire England |
| Emma | Aveyard | 1874 | Gildersome, LEEDS West Yorkshire England |
| Erza | Aveyard | ABT 1875 | Gildersome, LEEDS West Yorkshire England |
| Erza | Aveyard | ABT 1860 | Drighlington, BRADFORD West Yorkshire England |
| Feranda | Aveyard | ABT 1885 | Outwood, WAKEFIELD West Yorkshire England |
| Florie | Aveyard | ABT 1893 | Gildersome, LEEDS West Yorkshire England |
| Fred | Aveyard | 1883 | Outwood, WAKEFIELD West Yorkshire England |
| Fredrick | Aveyard | ABT 1863 | Adwalton, LEEDS West Yorkshire England |
| George | Aveyard | ABT 1840 | Gildersome, LEEDS West Yorkshire England |
| George | Aveyard | 2 MAY 1780 | Woodkirk, LEEDS West Yorkshire England |
| George | Aveyard | 1815 | Woodkirk, LEEDS West Yorkshire England |
| George William | Aveyard | ABT 1866 | Gildersome, LEEDS West Yorkshire England |
| Living | Aveyard | N/A | N/A |
| Hannah | Aveyard | 1792 | Woodkirk, LEEDS West Yorkshire England |
| Hannah | Aveyard | ABT 1862 | Adwalton, LEEDS West Yorkshire England |
| Hannah Maria | Aveyard | ABT 1856 | Morley, LEEDS West Yorkshire England |
| Hannah Mary | Aveyard | 1847 | Gildersome, LEEDS West Yorkshire England |
| Hannah Sarah | Aveyard | ABT 1861 | Gildersome, LEEDS West Yorkshire England |
| Harriet Ann | Aveyard | 1885 | Adwalton, LEEDS West Yorkshire England |
| Henry | Aveyard | 1850 | Gildersome, LEEDS West Yorkshire England |
| Herbert | Aveyard | 1870 | Howden Clough, BATLEY West Yorkshire England |
| Hilda | Aveyard | 1896 | Wrenthorpe, WAKEFIELD West Yorkshire England |
| James | Aveyard | 1889 | Gildersome, LEEDS West Yorkshire England |
| Jane | Aveyard | 1817 | Woodkirk, LEEDS West Yorkshire England |
| John | Aveyard | ABT 1834 | Gildersome, LEEDS West Yorkshire England |
| John | Aveyard | 1845 | Gildersome, LEEDS West Yorkshire England |
| John George | Aveyard | ABT 1853 | Gildersome, LEEDS West Yorkshire England |
| Joseph | Aveyard | 1783 | Woodkirk, LEEDS West Yorkshire England |
| Joseph | Aveyard | ABT 1836 | Gildersome, LEEDS West Yorkshire England |
| Joseph | Aveyard | 1846 | Gildersome, LEEDS West Yorkshire England |
| Joseph | Aveyard | ABT 1848 | Gildersome, LEEDS West Yorkshire England |
| Joseph | Aveyard | ABT 1864 | Morley, LEEDS West Yorkshire England |
| Joseph | Aveyard | 1864 | Howden Clough, BATLEY West Yorkshire England |
| Living | Aveyard | N/A | N/A |
| Lillian | Aveyard | 1898 | Alverthorpe, WAKEFIELD West Yorkshire England |
| Mariam | Aveyard | ABT 1864 | Gildersome, LEEDS West Yorkshire England |
| Martha | Aveyard | 1871 | Gildersome, LEEDS West Yorkshire England |
| Martha Jane | Aveyard | ABT 1858 | Morley, LEEDS West Yorkshire England |
| Mary | Aveyard | 1787 | Woodkirk, LEEDS West Yorkshire England |
| Mary | Aveyard | ABT 1845 | Gildersome, LEEDS West Yorkshire England |
| Mary | Aveyard | ABT 1850 | Adwalton, LEEDS West Yorkshire England |
| Mary | Aveyard | 1864 | Howden Clough, BATLEY West Yorkshire England |
| Mary Ann | Aveyard | ABT 1851 | Gildersome, LEEDS West Yorkshire England |
| Mary Jane | Aveyard | ABT 1874 | Adwalton, LEEDS West Yorkshire England |
| Matthew | Aveyard | ABT 1832 | West Ardsley, LEEDS West Yorkshire England |
| Myra | Aveyard | 1885 | East Ardsley, LEEDS West Yorkshire England |
| Norman Hugh | Aveyard | 13 Oct 1898 | Wrenthorpe, WAKEFIELD West Yorkshire England |
| Oliver | Aveyard | 1857 | Gildersome, LEEDS West Yorkshire England |
| Oliver | Aveyard | 1892 | Wrenthorpe, WAKEFIELD West Yorkshire England |
| Percy | Aveyard | ABT 1886 | Adwalton, LEEDS West Yorkshire England |
| Peter | Aveyard | 1825 | West Ardsley, LEEDS West Yorkshire England |
| Peter | Aveyard | 1873 | East Ardsley, LEEDS West Yorkshire England |
| Rachel | Aveyard | 1821 | Woodkirk, LEEDS West Yorkshire England |
| Richard Newman | Aveyard | 1871 | Howden Clough, BATLEY West Yorkshire England |
| Living | Aveyard | N/A | N/A |
| Samuel | Aveyard | 1725 | Woodkirk, LEEDS West Yorkshire England |
| Samuel | Aveyard | 1797 | Woodkirk, LEEDS West Yorkshire England |
| Samuel | Aveyard | 1798 | Woodkirk, LEEDS West Yorkshire England |
| Samuel | Aveyard | ABT 1855 | Drighlington, BRADFORD West Yorkshire England |
| Sarah | Aveyard | 1803 | Woodkirk, LEEDS West Yorkshire England |
| Sarah | Aveyard | 1823 | Woodkirk, LEEDS West Yorkshire England |
| Sarah Elizabeth | Aveyard | ABT 1869 | Gildersome, LEEDS West Yorkshire England |
| Sarah Elizabeth | Aveyard | 1881 | East Ardsley, LEEDS West Yorkshire England |
| Sarah Ellen | Aveyard | ABT 1865 | Gildersome, LEEDS West Yorkshire England |
| Selina | Aveyard | ABT 1857 | Drighlington, BRADFORD West Yorkshire England |
| Solomon | Aveyard | 1814 | Woodkirk, LEEDS West Yorkshire England |
| Solomon | Aveyard | ABT 1856 | Gildersome, LEEDS West Yorkshire England |
| Solomon | Aveyard | ABT 1866 | Gildersome, LEEDS West Yorkshire England |
| Thomas | Aveyard | ABT 1752 | Woodkirk, LEEDS West Yorkshire England |
| Thomas | Aveyard | 1880 | WAKEFIELD West Yorkshire England |
| Thomas | Aveyard | 9 JUL 1778 | Woodkirk, LEEDS West Yorkshire England |
| Thomas | Aveyard | 1818 | Gildersome, LEEDS West Yorkshire England |
| Thomas | Aveyard | ABT 1836 | Gildersome, LEEDS West Yorkshire England |
| Thomas Henry | Aveyard | 1875 | East Ardsley, LEEDS West Yorkshire England |
| Walter | Aveyard | 1843 | Adwalton, LEEDS West Yorkshire England |
| William | Aveyard | 1790 | Woodkirk, LEEDS West Yorkshire England |
| William | Aveyard | 1795 | Woodkirk, LEEDS West Yorkshire England |
| William | Aveyard | ABT 1838 | Gildersome, LEEDS West Yorkshire England |
| William | Aveyard | 1841 | Gildersome, LEEDS West Yorkshire England |
| William Henry | Aveyard | ABT 1875 | Adwalton, LEEDS West Yorkshire England |
To sort the information above click a column heading. If you wish to sort by more than one heading, hold down the shift key whilst clicking the extra heading.
The site database was last updated on Saturday 29th November 2008.
Please note that people in the site database born after 1900 with no known death date are automatically shown as living and their details are hidden.
If you believe there are errors or omissions please contact me via the address on the home page.


