Person Details - John Garthwaite
Born 1819 at Netherton, WAKEFIELD West Yorkshire England. John was Christened on 16 JAN 1820 at Thornhill, DEWSBURY West Yorkshire England.
Pedigree Chart
(1819 - 1890)
John married Maria Russell 21 MAY 1846 at WAKEFIELD West Yorkshire England. Registered in Wakefield Q2 1846 Volume 22 Page 601.
John and Maria had the following children:
| First Name | Surname | Date of Birth | Place of Birth |
|---|---|---|---|
| Mary Ann | Garthwaite | 1853 | Netherton, WAKEFIELD West Yorkshire England |
| Maria | Garthwaite | 1856 | Crigglestone, WAKEFIELD West Yorkshire England |
| Russell | Garthwaite | 1858 | Calder Grove, WAKEFIELD, West Yorkshire, England |
| George | Garthwaite | 1861 | Calder Grove, WAKEFIELD West Yorkshire England |
| John | Garthwaite | 1863 | Calder Grove, WAKEFIELD West Yorkshire England |
| Hannah Elizabeth | Garthwaite | 1865 | Crigglestone, WAKEFIELD West Yorkshire England |
John lived in the following locations:
| Year/Date | Place | National Archives Reference | Details* |
|---|---|---|---|
| 1851 | Shitlington, Yorkshire, England | Class: HO107; Piece: 2326; Folio: 43; Page: 8; GSU roll: 87562-87564. | View details at Ancestry |
| 1861 | Crigglestone, Yorkshire, England | Class: RG9; Piece: 3418; Folio: 45; Page: 18; GSU roll: 543129. | View details at Ancestry |
| 1871 | Crigglestone, Yorkshire, England | Class: RG10; Piece: 4615; Folio: 55; Page: 26; GSU roll: 848398. | View details at Ancestry |
| 1881 | Crigglestone, Yorkshire, England | Class: RG11; Piece: 4571; Folio: 64; Page: 31; Line: ; GSU roll: 1342102. | View details at Ancestry |
* An Ancestry account is required to view information on their site.
John died 1890 at WAKEFIELD West Yorkshire England. Registered in Wakefield Q2 1890 Volume 9c Page 7. John was buried 18 Apr 1890 at Crigglestone, WAKEFIELD West Yorkshire England.
To view details for another person click their first name or box on the pedigree chart.
The site database was last updated on Saturday 29th November 2008.
Please note that people in the site database born after 1900 with no known death date are automatically shown as living and their details are hidden.
If you believe there are errors or omissions please contact me via the address on the home page.


