Person Details - Joseph Garthwaite

Born 1838 at Thornhill, DEWSBURY West Yorkshire England. Registered in Wakefield Q1 1838 Volume 22 Page 61. Joseph was Christened on 18 MAR 1838 at Thornhill, DEWSBURY West Yorkshire England.
Pedigree Chart
(1838 - 1896)
Joseph married Jane Firth 1862 at DEWSBURY West Yorkshire England. Registered in Dewsbury Q4 1862 Volume 9b Page 714.
Joseph and Jane had the following children:
| First Name | Surname | Date of Birth | Place of Birth |
|---|---|---|---|
| John Herbert | Garthwaite | 1 Mar 1865 | Earlsheaton, DEWSBURY West Yorkshire England |
| Fred | Garthwaite | 1866 | Earlsheaton, DEWSBURY West Yorkshire England |
| Harry | Garthwaite | 1868 | BATLEY West Yorkshire England |
| Lilian | Garthwaite | 1870 | Thornhill, DEWSBURY West Yorkshire England |
| Charlie | Garthwaite | 1873 | BATLEY West Yorkshire England |
| Walter | Garthwaite | 1875 | DEWSBURY West Yorkshire England |
Joseph married Harriet Firth 1878 at DEWSBURY West Yorkshire England. Registered in Dewsbury Q2 1878 Volume 9b Page 840.
Joseph and Harriet did not have any children, or details of the children are unknown.
Joseph lived in the following locations:
| Year/Date | Place | National Archives Reference | Details* |
|---|---|---|---|
| 1841 | Thornhill, Yorkshire, England | Class: HO107; Civil Parish: Thornhill; County: Yorkshire; Enumeration District: 3; Page: 5; Line: 24; GSU roll: 464241. | View details at Ancestry |
| 1851 | Thornhill, Yorkshire, England | Class: HO107; Piece: 2325; Folio: 462; Page: 17; GSU roll: 87560-87561. | View details at Ancestry |
| 1861 | Thornhill, Yorkshire, England | Class: RG9; Piece: 3416; Folio: 97; Page: 17; GSU roll: 543129. | View details at Ancestry |
| 1871 | Dewsbury, Yorkshire, England | Class: RG10; Piece: 4604; Folio: 81; Page: 38; GSU roll: 848395. | View details at Ancestry |
| 1881 | Dewsbury, Yorkshire, England | Class: RG11; Piece: 4563; Folio: 42; Page: 19; Line: ; GSU roll: 1342100. | View details at Ancestry |
| 1891 | Dewsbury, Yorkshire, England | Class: RG12; Piece: 3735; Folio 41; Page 27; GSU roll: 6098845. | View details at Ancestry |
* An Ancestry account is required to view information on their site.
Joseph had the following occupations:
| Year/Date | Occupation |
|---|---|
| 1881 | Joiner & Builder |
Joseph died 16 JUL 1896 at Highthorpe, MIRFIELD West Yorkshire England. Buried at Thornhill. A photograph of the Gravestone is available.
To view details for another person click their first name or box on the pedigree chart.
The site database was last updated on Saturday 29th November 2008.
Please note that people in the site database born after 1900 with no known death date are automatically shown as living and their details are hidden.
If you believe there are errors or omissions please contact me via the address on the home page.


