Garthwaite Marriage Records
Garthwaite Marriages from 1837
I transcribed the 1837 to 1901 Garthwaite General Registration Marriage records in July 2006. The district with the highest number of marriages is Huddersfield, 8.4% of all Garthwaite marriages during that time being registered there, followed by Auckland with 7.4% and Darlington with 6.9%. The majority are in the North East and Yorkshire regions.
As this information has been manually copied from indices, it should only be used to identify the year and quarter for a record. Check the original index before ordering any copy certificates. An asterisk denotes an illegible character. Quarters that did not contain any Garthwaite marriages or were missing from the records I used to collate this information are listed at the bottom of this page.
| Year | Qtr | Surname | First | Second | Ref Name | District | Vol | Page |
|---|---|---|---|---|---|---|---|---|
| 1837 | 4 | Garthwaite | Anthony | Knaresborough | 23 | 33* | ||
| 1837 | 4 | Garthwaite | Leonard | Richmond | 24 | 48* | ||
| 1837 | 4 | Garthwaite | Mary | Leeds | 23 | 41* | ||
| 1837 | 4 | Garthwaite | Thomas | Bradford Yorkshire | 23 | 27* | ||
| 1838 | 1 | Garthwaite | Martha | Huddersfield | 22 | 187 | ||
| 1838 | 2 | Garthwaite | Aaron | Weardale | 24 | 309 | ||
| 1838 | 2 | Garthwaite | Samuel | Hampson | Lambeth | 4 | 227 | |
| 1838 | 3 | Garthwaite | Thomas | Richmond | 24 | 399 | ||
| 1838 | 4 | Garthwaite | Elizabeth | Stockton | 24 | 189 | ||
| 1838 | 4 | Garthwaite | Henry | Wakefield | 22 | 618 | ||
| 1839 | 2 | Garthwaite | Mary | Ann | Hull | 22 | 250 | |
| 1839 | 3 | Garthwaite | Benjamin | Stockton | 24 | 165 | ||
| 1839 | 4 | Garthwaite | Elizabeth | Stockton | 24 | 169 | ||
| 1839 | 4 | Garthwaite | John | Stockton | 24 | 177 | ||
| 1840 | 1 | Garthwaite | Sarah | Ann | Leeds | 23 | 364 | |
| 1840 | 2 | Garthwaite | Clarissa | Lewisham | 5 | 321 | ||
| 1840 | 2 | Garthwaite | Eleanor | Easington | 24 | 122 | ||
| 1840 | 2 | Garthwaite | Elizabeth | Durham | 24 | 103 | ||
| 1840 | 3 | Garthwaite | Mary | Newcastle upon Tyne | 25 | 299 | ||
| 1840 | 3 | Garthwaite | Mary | Glanford Brigg | 14 | 465 | ||
| 1840 | 3 | Garthwaite | Thomas | Darlington | 24 | 46 | ||
| 1840 | 3 | Garthwaite | William | Leeds | 23 | 389 | ||
| 1840 | 4 | Garthwaite | Jane | Darlington | 24 | 47 | ||
| 1840 | 4 | Garthwaite | John | Huddersfield | 22 | 264 | ||
| 1840 | 4 | Garthwaite | Joseph | Huddersfield | 22 | 267 | ||
| 1841 | 1 | Garthwaite | Richard | Patrington | 23 | 105 | ||
| 1841 | 2 | Garthwaite | William | Newcastle upon Tyne | 25 | 367 | ||
| 1841 | 3 | Garthwait | Dorothy | Bradford Yorkshire | 23 | 173 | ||
| 1841 | 4 | Garthwaite | George | Henry | Marylebone | 1 | 221 | |
| 1841 | 4 | Garthwaite | William | Octavius | Hackney | 3 | 143 | |
| 1842 | 1 | Garthwaite | Edward | Auckland | 24 | 3 | ||
| 1842 | 2 | Garthwaite | Jonathan | Weardale | 24 | 293 | ||
| 1842 | 2 | Garthwaite | Mary | Northallerton | 24 | 422 | ||
| 1842 | 3 | Garthwaite | Henry | Newcastle upon Tyne | 25 | 277 | ||
| 1842 | 3 | Garthwaite | Mary | Hannah | East London | 2 | 190 | |
| 1842 | 4 | Garthwaite | Ann | Auckland | 24 | 15 | ||
| 1843 | 3 | Garthwaite | Margaret | Newcastle upon Tyne | 25 | 257 | ||
| 1843 | 4 | Garthwaite | Margaret | Sunderland | 24 | 242 | ||
| 1844 | 1 | Garthwaite | Fanny | Hull | 22 | 231 | ||
| 1844 | 3 | Garthwaite | Robert | George | Greenwich | 5 | 273 | |
| 1844 | 3 | Garthwaite | William | Holbeach | 14 | 541 | ||
| 1845 | 1 | Garthwaite | Ann | Easington | 24 | 94 | ||
| 1845 | 1 | Garthwaite | Elizabeth | York | 23 | 611 | ||
| 1845 | 1 | Garthwaite | Mary | Sophia | Greenwich | 5 | 274 | |
| 1845 | 2 | Garthwaite | Mary | Wakefield | 22 | 548 | ||
| 1845 | 2 | Garthwaite | Matthew | Darlington | 24 | 51 | ||
| 1845 | 2 | Garthwaite | William | Bedale | 24 | 363 | ||
| 1845 | 3 | Garthwaite | Georgina | Pancras | 1 | 353 | ||
| 1845 | 3 | Garthwaite | Mary | Weardale | 24 | 314 | ||
| 1845 | 4 | Garthwaite | Benjamin | Huddersfield | 22 | 308 | ||
| 1845 | 4 | Garthwaite | Tiplady | Darlington | 24 | 41 | ||
| 1846 | 2 | Garthwaite | Charles | Henry | Chelsea | 3 | 43 | |
| 1846 | 2 | Garthwaite | John | Russell | Wakefield | 22 | 601 | |
| 1846 | 2 | Garthwaite | John | Darlington | 24 | 56 | ||
| 1846 | 4 | Garthwaite | Eliza | Huddersfield | 22 | 308 | ||
| 1846 | 4 | Garthwaite | William | Houghton | 24 | 175 | ||
| 1847 | 1 | Garthwaite | Ann | Huddersfield | 22 | 203 | ||
| 1847 | 2 | Garthwaite | John | William | Greenwich | 5 | 288 | |
| 1847 | 3 | Garthwaite | John | Bradford Yorkshire | 23 | 182 | ||
| 1847 | 3 | Garthwaite | William | Auckland | 24 | 13 | ||
| 1847 | 4 | Garthwaite | George | Stokesley | 24 | 642 | ||
| 1847 | 4 | Garthwaite | William | Islington | 3 | 235 | ||
| 1848 | 1 | Garthwaite | Robert | South Shields | 24 | 166 | ||
| 1848 | 1 | Garthwaite | William | Darlington | 24 | 53 | ||
| 1848 | 2 | Garthwaite | Mary | Stockton | 24 | 215 | ||
| 1848 | 3 | Garthwaite | Robert | Leeds | 23 | 366 | ||
| 1848 | 4 | Garthwaite | Thomas | Stockton | 24 | 225 | ||
| 1849 | 1 | Garthwaite | George | Dewsbury | 22 | 30 | ||
| 1849 | 1 | Garthwaite | Mary | Sedburgh | 23 | 305 | ||
| 1849 | 1 | Garthwaite | Sarah | Bradford Yorkshire | 23 | 175 | ||
| 1849 | 2 | Garthwaite | Catharine | Manchester | 20 | 653 | ||
| 1849 | 2 | Garthwaite | Charles | Leeds | 23 | 363 | ||
| 1849 | 4 | Garthwaite | Thomas | Anthony | Clerkenwell | 3 | 85 | |
| 1850 | 1 | Garthwaite | Jane | Teesdale | 24 | 301 | ||
| 1850 | 1 | Garthwaite | William | Lambeth | 4 | 242 | ||
| 1850 | 1 | Garthwaite | William | Walker | Newington | 4 | 326 | |
| 1850 | 2 | Garthwaite | Elizabeth | Auckland | 24 | 3 | ||
| 1850 | 2 | Garthwaite | Thomas | York | 23 | 135 | ||
| 1850 | 3 | Garthwaite | Ann | Huddersfield | 22 | 295 | ||
| 1850 | 3 | Garthwaite | George | Darlington | 24 | 60 | ||
| 1851 | 1 | Garthwaite | Kitty | Hull | 22 | 313 | ||
| 1851 | 3 | Garthwaite | John | Newton | Islington | 3 | 270 | |
| 1851 | 4 | Garthwaite | Benjamin | Gateshead | 24 | 175 | ||
| 1852 | 1 | Garthwaite | William | Wilson | Stockton | 10a | 53 | |
| 1852 | 2 | Garthwaite | Elizabeth | Bradford Yorkshire | 9b | 123 | ||
| 1852 | 2 | Garthwaite | John | Durham | 10a | 250 | ||
| 1852 | 2 | Garthwaite | Joseph | Gateshead | 10a | 552 | ||
| 1852 | 3 | Garthwaite | Elizabeth | Auckland | 10a | 112 | ||
| 1852 | 3 | Garthwaite | Jane | Ann | Stockton | 10a | 65 | |
| 1852 | 4 | Garthwaite | Christiana | Bradford Yorkshire | 9b | 30* | ||
| 1852 | 4 | Garthwaite | Elizabeth | Auckland | 10a | 195 | ||
| 1852 | 4 | Garthwaite | George | Sunderland | 10a | 442 | ||
| 1852 | 4 | Garthwaite | George | Sheffield | 9c | 290 | ||
| 1852 | 4 | Garthwaite | Hannah | Tynemouth | 10b | 244 | ||
| 1853 | 1 | Garthwaite | Jane | Stockton | 10a | 57 | ||
| 1853 | 1 | Garthwaite | Thomas | Newcastle upon Tyne | 10b | 124 | ||
| 1853 | 2 | Garthwaite | Eliza | Wortley | 9c | 180 | ||
| 1853 | 3 | Garthwaite | Jane | Wortley | 9c | 197 | ||
| 1853 | 4 | Garthwaite | Harriet | Ann | Barnsley | 9c | 180 | |
| 1854 | 1 | Garthwaite | John | Liverpool | 8b | 39 | ||
| 1854 | 1 | Garthwaite | Thomas | Liverpool | 8b | 127 | ||
| 1854 | 2 | Garthwaite | Elizabeth | Auckland | 10a | 175 | ||
| 1854 | 3 | Garthwaite | Ann | Glanford Brigg | 7a | 957 | ||
| 1854 | 3 | Garthwaite | Ann | Teesdale | 10a | 197 | ||
| 1854 | 3 | Garthwaite | Charles | Teesdale | 10a | 200 | ||
| 1854 | 3 | Garthwaite | George | Blackburn | Wakefield | 9c | 56 | |
| 1854 | 3 | Garthwaite | Joseph | Newcastle upon Tyne | 10b | 149 | ||
| 1854 | 3 | Garthwaite | Mary | Stockton | 10a | 70 | ||
| 1854 | 4 | Garthwaite | Esther | Auckland | 10a | 233 | ||
| 1854 | 4 | Garthwaite | Georgiana | Bridgewater | 5c | 711 | ||
| 1854 | 4 | Garthwaite | William | Halifax | 9a | 451 | ||
| 1854 | 4 | Garthwaite | William | Huddersfield | 9a | 403 | ||
| 1855 | 2 | Garthwaite | Thomas | Leyburn | 9d | 757 | ||
| 1855 | 3 | Garthwaite | George | Wortley | 9c | 219 | ||
| 1855 | 3 | Garthwaite | John | Doncaster | 9c | 576 | ||
| 1855 | 4 | Garthwaite | Ann | Stockton | 10a | 177 | ||
| 1855 | 4 | Garthwaite | John | Teesdale | 10a | 267 | ||
| 1855 | 4 | Garthwaite | Maria | Dewsbury | 9b | 609 | ||
| 1855 | 4 | Garthwaite | Matthew | Leeds | 9b | 574 | ||
| 1855 | 4 | Garthwaite | Nanny | Halifax | 9a | 462 | ||
| 1856 | 1 | Garthwaite | Lancelot | Sunderland | 10a | 480 | ||
| 1856 | 2 | Garthwaite | Mary | Barnsley | 9c | 164 | ||
| 1856 | 3 | Garthwaite | Elizabeth | Sunderland | 10a | 409 | ||
| 1856 | 3 | Garthwaite | Samuel | Durham | 10a | 9 | ||
| 1857 | 2 | Garthwaite | Aaron | Stockton | 10a | 73 | ||
| 1857 | 3 | Garthwaite | Elizabeth | Teesdale | 10a | 219 | ||
| 1857 | 3 | Garthwaite | Rebecca | Kensington | 1a | 164 | ||
| 1857 | 3 | Garthwaite | William | Bradford Yorkshire | 9b | 39 | ||
| 1857 | 4 | Garthwaite | Frances | Ann | Teesdale | 10a | 263 | |
| 1857 | 4 | Garthwaite | Frances | Anne | Teesdale | 10a | 263 | |
| 1857 | 4 | Garthwaite | Hannah | Auckland | 10a | 227 | ||
| 1857 | 4 | Garthwaite | Sarah | Jane | Huddersfield | 9a | 456 | |
| 1858 | 1 | Garthwaite | Ann | Manchester | 8d | 315 | ||
| 1858 | 1 | Garthwaite | Henry | Stockton | 10a | 94 | ||
| 1858 | 2 | Garthwaite | Thomas | Liverpool | 8b | 24 | ||
| 1858 | 3 | Garthwaite | John | Durham | 10a | 307 | ||
| 1858 | 3 | Garthwaite | Mary | Senior | Wakefield | 9c | 42 | |
| 1858 | 3 | Garthwaite | Ralph | Newcastle upon Tyne | 10b | 85 | ||
| 1859 | 1 | Garthwaite | Elizabeth | Ann | Auckland | 10a | 187 | |
| 1859 | 2 | Garthwaite | Elizabeth | Northallerton | 9d | 662 | ||
| 1859 | 2 | Garthwaite | Ellen | Darlington | 10a | 5 | ||
| 1859 | 2 | Garthwaite | Sarah | Anne | Caistor | 7a | 1241 | |
| 1859 | 3 | Garthwaite | Beatrice | Sunderland | 10a | 442 | ||
| 1859 | 3 | Garthwaite | Henry | Bradford Yorkshire | 9b | 25 | ||
| 1859 | 3 | Garthwaite | Joseph | Tamworth | 1b | 428 | ||
| 1859 | 3 | Garthwaite | Marianne | Dewsbury | 9b | 636 | ||
| 1859 | 3 | Garthwaite | Seth | Huddersfield | 9a | 366 | ||
| 1859 | 4 | Garthwaite | Elizabeth | Durham | 10a | 370 | ||
| 1859 | 4 | Garthwaite | Frances | Lambeth | 1d | 402 | ||
| 1859 | 4 | Garthwaite | Henry | Bell | Hemel Hempstead | 3a | 476 | |
| 1859 | 4 | Garthwaite | Richard | Hartlepool | 10a | 134 | ||
| 1860 | 1 | Garthwaite | Emma | Auckland | 10a | 202 | ||
| 1860 | 1 | Garthwaite | George | Kensington | 1a | 121 | ||
| 1860 | 2 | Garthwaite | Hannah | Huddersfield | 9a | 329 | ||
| 1860 | 3 | Garthwaite | Thomas | Stockton | 10a | 49 | ||
| 1860 | 4 | Garthwaite | Ann | Durham | 10a | 351 | ||
| 1860 | 4 | Garthwaite | Isabella | Teesdale | 10a | 269 | ||
| 1860 | 4 | Garthwaite | Sarah | Dewsbury | 9b | 789 | ||
| 1860 | 4 | Garthwaite | William | Reeth | 9d | 1005 | ||
| 1861 | 1 | Garthwaite | Charles | Huddersfield | 9a | 358 | ||
| 1861 | 1 | Garthwaite | Mary | Durham | 10a | 280 | ||
| 1861 | 1 | Garthwaite | Robert | Manchester | 8d | 324 | ||
| 1861 | 2 | Garthwaite | Charles | Teesdale | 10a | 305 | ||
| 1861 | 2 | Garthwaite | Mary | Ann | Auckland | 10a | 248 | |
| 1861 | 2 | Garthwaite | Thomas | Durham | 10a | 381 | ||
| 1861 | 3 | Garthwaite | Elizabeth | Huddersfield | 9a | 442 | ||
| 1862 | 1 | Garthwaite | Elizabeth | Huddersfield | 9a | 352 | ||
| 1862 | 1 | Garthwaite | George | Durham | 10a | 259 | ||
| 1862 | 1 | Garthwaite | George | Darlington | 10a | 29 | ||
| 1862 | 1 | Garthwaite | John | Huddersfield | 9a | 351 | ||
| 1862 | 1 | Garthwaite | Margaret | Ann | Leeds | 9b | 498 | |
| 1862 | 2 | Garthwaite | Jane | Bedale | 9d | 708 | ||
| 1862 | 2 | Garthwaite | Mary | Bedale | 9d | 708 | ||
| 1862 | 2 | Garthwaite | Mary | Reeth | 9d | 739 | ||
| 1862 | 3 | Garthwaite | Henry | Huddersfield | 9a | 404 | ||
| 1862 | 4 | Garthwaite | Ham | Manchester | 8d | 260 | ||
| 1862 | 4 | Garthwaite | Joseph | Dewsbury | 9b | 714 | ||
| 1862 | 4 | Garthwaite | Maria | Auckland | 10a | 233 | ||
| 1862 | 4 | Garthwaite | Mary | Auckland | 10a | 275 | ||
| 1862 | 4 | Garthwaite | Matilda | Auckland | 10a | 270 | ||
| 1862 | 4 | Garthwaite | Thomas | Newcastle upon Tyne | 10b | 11 | ||
| 1862 | 4 | Garthwaite | William | Northallerton | 9d | 911 | ||
| 1863 | 2 | Garthwaite | Hannah | Auckland | 10a | 256 | ||
| 1863 | 2 | Garthwaite | Jane | Bradford Yorkshire | 9b | 46 | ||
| 1863 | 2 | Garthwaite | John | Northallerton | 9d | 732 | ||
| 1863 | 2 | Garthwaite | Sarah | Auckland | 10a | 241 | ||
| 1863 | 3 | Garthwaite | John | Medway | 2a | 588 | ||
| 1863 | 3 | Garthwaite | Sarah | Camberwell | 1d | 766 | ||
| 1863 | 3 | Garthwaite | William | Dewsbury | 9b | 662 | ||
| 1863 | 4 | Garthwaite | Elizabeth | Camberwell | 1d | 841 | ||
| 1863 | 4 | Garthwaite | Susannah | Darlington | 10a | 34 | ||
| 1863 | 4 | Garthwaite | Thomas | Anthony | Barnstable | 5b | 893 | |
| 1864 | 1 | Garthwaite | David | Huddersfield | 9a | 360 | ||
| 1864 | 1 | Garthwaite | Margaret | Hartlepool | 10a | 177 | ||
| 1864 | 1 | Garthwaite | Margaret | Annie | Auckland | 10a | 232 | |
| 1864 | 1 | Garthwaite | Thomas | Reeth | 9d | 770 | ||
| 1864 | 2 | Garthwaite | Abraham | Manchester | 8d | 590 | ||
| 1864 | 2 | Garthwaite | Robert | Stockton | 10a | 86 | ||
| 1864 | 2 | Garthwaite | William | Glanford Brigg | 7a | 1358 | ||
| 1864 | 3 | Garthwaite | Edith | Rose | Sculcoates | 9d | 241 | |
| 1864 | 3 | Garthwaite | Elizabeth | Teesdale | 10a | 271 | ||
| 1864 | 3 | Garthwaite | Ellen | Teesdale | 10a | 257 | ||
| 1864 | 4 | Garthwaite | Margaret | Darlington | 10a | 1 | ||
| 1864 | 4 | Garthwaite | William | Worcester | 6c | 472 | ||
| 1865 | 1 | Garthwaite | Isabell | Cheeseborough | Sunderland | 10a | 613 | |
| 1865 | 2 | Garthwaite | Mary | Auckland | 10a | 238 | ||
| 1865 | 3 | Garthwaite | John | Liverpool | 8b | 446 | ||
| 1865 | 4 | Garthwaite | Ann | South Shields | 10a | 821 | ||
| 1865 | 4 | Garthwaite | Rebecca | Durham | 10a | 429 | ||
| 1866 | 3 | Garthwaite | Lancelot | South Shields | 10a | 677 | ||
| 1866 | 3 | Garthwaite | William | Hartlepool | 10a | 185 | ||
| 1866 | 4 | Garthwaite | Henry | Tynemouth | 10b | 263 | ||
| 1866 | 4 | Garthwaite | Henry | Patrington | 9d | 503 | ||
| 1867 | 1 | Garthwaite | James | Newcastle upon Tyne | 10b | 31 | ||
| 1867 | 1 | Garthwaite | Mary | Auckland | 10a | 175 | ||
| 1867 | 2 | Garthwaite | Emma | Lambeth | 1d | 515 | ||
| 1867 | 2 | Garthwaite | James | Darlington | 10a | 59 | ||
| 1867 | 2 | Garthwaite | John | Durham | 10a | 463 | ||
| 1867 | 2 | Garthwaite | William | Stockton | 10a | 75 | ||
| 1867 | 3 | Garthwaite | Ellen | Bradford Yorkshire | 9b | 400 | ||
| 1867 | 3 | Garthwaite | Mary | Ann | Gateshead | 10a | 714 | |
| 1867 | 3 | Garthwaite | William | Richmond | 9d | 715 | ||
| 1867 | 4 | Garthwaite | George | Auckland | 10a | 256 | ||
| 1867 | 4 | Garthwaite | Isabella | Houghton | 10a | 521 | ||
| 1867 | 4 | Garthwaite | Joseph | Weardale | 10a | 348 | ||
| 1868 | 2 | Garthwaite | Charles | Dewsbury | 9b | 635 | ||
| 1868 | 2 | Garthwaite | Elizabeth | Darlington | 10a | 1 | ||
| 1868 | 2 | Garthwaite | Jonathan | Auckland | 10a | 269 | ||
| 1868 | 2 | Garthwaite | William | Glanford Brigg | 7a | 1465 | ||
| 1868 | 3 | Garthwaite | Joseph | William | Darlington | 10a | 21 | |
| 1868 | 4 | Garthwaite | Ann | Huddersfield | 9a | 461 | ||
| 1868 | 4 | Garthwaite | Bryan | Stockton | 10a | 107 | ||
| 1868 | 4 | Garthwaite | Emma | Whilelmina | Huddersfield | 9a | 443 | |
| 1868 | 4 | Garthwaite | George | Lambeth | 1d | 530 | ||
| 1869 | 1 | Garthwaite | John | Sculcoates | 9d | 193 | ||
| 1869 | 1 | Garthwaite | John | Auckland | 10a | 232 | ||
| 1869 | 1 | Garthwaite | Mary | Huddersfield | 9a | 393 | ||
| 1869 | 2 | Garthwaite | Helen | Kensington | 1a | 291 | ||
| 1869 | 2 | Garthwaite | William | Halifax | 9a | 659 | ||
| 1869 | 3 | Garthwaite | Maria | Jane | Darlington | 10a | 18 | |
| 1869 | 4 | Garthwaite | George | Senior | Firth | Dewsbury | 9b | 820 |
| 1870 | 1 | Garthwaite | Joanna | Huddersfield | 9a | 372 | ||
| 1870 | 1 | Garthwaite | What | Chorlton | 8c | 621 | ||
| 1870 | 2 | Garthwaite | Elizabeth | St Saviour | 1d | 135 | ||
| 1870 | 3 | Garthwaite | John | Darlington | 10a | 58 | ||
| 1870 | 3 | Garthwaite | Robert | Huddersfield | 9a | 490 | ||
| 1870 | 4 | Garthwaite | Leonard | Auckland | 10a | 301 | ||
| 1871 | 1 | Garthwaite | Hannah | Leeds | 9b | 524 | ||
| 1871 | 1 | Garthwaite | Sarah | Huddersfield | 9a | 339 | ||
| 1871 | 2 | Garthwaite | Guess | Newport, M. | 11a | 218a | ||
| 1871 | 3 | Garthwaite | Cleminson | Darlington | 10a | 46 | ||
| 1871 | 3 | Garthwaite | Mary | Jane | Auckland | 10a | 297 | |
| 1871 | 3 | Garthwaite | William | Kensington | 1a | 354 | ||
| 1871 | 4 | Garthwaite | Jane | Pickering | 9d | 897 | ||
| 1871 | 4 | Garthwaite | John | Albert | Newcastle upon Tyne | 10b | 157 | |
| 1871 | 4 | Garthwaite | Tom | Kensington | 1a | 319 | ||
| 1872 | 1 | Garthwaite | Jane | Manchester | 8d | 499 | ||
| 1872 | 2 | Garthwaite | Ellen | Lambeth | 1d | 449 | ||
| 1872 | 2 | Garthwaite | Joseph | Easington | 10a | 615 | ||
| 1872 | 3 | Garthwaite | Joe | Wortley | 9c | 239 | ||
| 1872 | 3 | Garthwaite | Susannah | Huddersfield | 9a | 499 | ||
| 1872 | 3 | Garthwaite | William | Bradford Yorkshire | 9b | 231 | ||
| 1872 | 4 | Garthwaite | Betsy | Huddersfield | 9a | 651 | ||
| 1872 | 4 | Garthwaite | Emma | Huddersfield | 9a | 641 | ||
| 1872 | 4 | Garthwaite | George | Pancras | 1b | 238 | ||
| 1872 | 4 | Garthwaite | Mary | Ann | Greenwich | 1d | 1185 | |
| 1872 | 4 | Garthwaite | Mary | Rippon | South Shields | 10a | 1173 | |
| 1873 | 1 | Garthwaite | Frederick | Nuby | Sunderland | 10a | 826 | |
| 1873 | 1 | Garthwaite | Sarah | Anne | Durham | 10a | 522 | |
| 1873 | 2 | Garthwaite | George | Weardale | 10a | 521 | ||
| 1873 | 2 | Garthwaite | George | Huddersfield | 9a | 529 | ||
| 1873 | 2 | Garthwaite | George | Huddersfield | 9a | 488 | ||
| 1873 | 2 | Garthwaite | George | Henry | Dewsbury | 9b | 922 | |
| 1873 | 2 | Garthwaite | Mary | Anne | Drake | Wakefield | 9c | 54 |
| 1873 | 3 | Garthwaite | Mary | Ann | Chorlton | 8c | 838 | |
| 1873 | 4 | Garthwaite | Charles | Newcastle upon Tyne | 10b | 273 | ||
| 1873 | 4 | Garthwaite | Hannah | Darlington | 10a | 32 | ||
| 1873 | 4 | Garthwaite | Margaret | Ann | Bradford Yorkshire | 9b | 278 | |
| 1873 | 4 | Garthwaite | William | Walker | Strand | 1b | 960 | |
| 1874 | 1 | Garthwaite | Robert | Huddersfield | 9a | 457 | ||
| 1874 | 1 | Garthwaite | Samuel | Stockton | 10a | 121 | ||
| 1874 | 2 | Garthwaite | Thomas | Denton | Darlington | 10a | 21 | |
| 1874 | 3 | Garthwaite | Alfred | Hatton | Lambeth | 1d | 596 | |
| 1874 | 3 | Garthwaite | John | London City | 1c | 23 | ||
| 1874 | 4 | Garthwaite | Jane | Bradford Yorkshire | 9b | 388 | ||
| 1874 | 4 | Garthwaite | Matthew | Darlington | 10a | 41 | ||
| 1875 | 1 | Garthwaite | Elizabeth | Stockton | 10a | 159 | ||
| 1875 | 1 | Garthwaite | Kate | St Saviour | 1d | 31 | ||
| 1875 | 1 | Garthwaite | Margaret | Newcastle upon Tyne | 10b | 25 | ||
| 1875 | 1 | Garthwaite | William | Easington | 10a | 574 | ||
| 1875 | 2 | Garthwaite | Betsy | Huddersfield | 9a | 444 | ||
| 1875 | 2 | Garthwaite | Joseph | Richmond | 9d | 948 | ||
| 1875 | 2 | Garthwaite | Louisa | Sarah | Teesdale | 10a | 445 | |
| 1875 | 2 | Garthwaite | Tiplady | Easington | 10a | 665 | ||
| 1875 | 3 | Garthwaite | Alice | Darlington | 10a | 13 | ||
| 1875 | 3 | Garthwaite | Jacob | Darlington | 10a | 23 | ||
| 1875 | 3 | Garthwaite | Joe | William | Huddersfield | 9a | 479 | |
| 1875 | 3 | Garthwaite | Maria | Smith | Wakefield | 9c | 43 | |
| 1875 | 3 | Garthwaite | Thomas | Bryan Y. | Newcastle upon Tyne | 10b | 88 | |
| 1875 | 4 | Garthwaite | Augustus | F. | Auckland | 10a | 232 | |
| 1875 | 4 | Garthwaite | Eliza | Jane | Teesdale | 10a | 407 | |
| 1876 | 1 | Garthwaite | John | Easington | 10a | 477 | ||
| 1876 | 1 | Garthwaite | Richard | Camberwell | 1d | 745 | ||
| 1876 | 2 | Garthwaite | Chapman | Darlington | 10a | 19 | ||
| 1876 | 2 | Garthwaite | Ellen | Teesdale | 10a | 363 | ||
| 1876 | 2 | Garthwaite | Emma | Doncaster | 9c | 848 | ||
| 1876 | 2 | Garthwaite | George | Henry | Greenwich | 1d | 1178 | |
| 1876 | 4 | Garthwaite | Jonathan | Weardale | 10a | 385 | ||
| 1877 | 1 | Garthwaite | Emily | Ada | St Olave | 1d | 276 | |
| 1877 | 3 | Garthwaite | Esther | Leeds | 9b | 594 | ||
| 1877 | 3 | Garthwaite | Joseph | Auckland | 10a | 210 | ||
| 1877 | 3 | Garthwaite | Mary | Ann | Lanchester | 10a | 355 | |
| 1877 | 4 | Garthwaite | Ann | Elizabeth | Halifax | 9a | 759 | |
| 1877 | 4 | Garthwaite | Charlotte | Greenwich | 1d | 1301 | ||
| 1878 | 1 | Garthwaite | Edwin | Walker | Hendon | 3a | 148 | |
| 1878 | 2 | Garthwait | Joseph | Dewsbury | 9b | 840 | ||
| 1878 | 2 | Garthwaite | Catherine | W. Derby | 8b | 536 | ||
| 1878 | 2 | Garthwaite | Elizabeth | Auckland | 10a | 253 | ||
| 1878 | 2 | Garthwaite | James | Wortley | 9c | 272 | ||
| 1878 | 2 | Garthwaite | William | Richmond | 9d | 929 | ||
| 1878 | 3 | Garthwaite | Ellen | Alice | W. Derby | 8b | 554 | |
| 1878 | 3 | Garthwaite | Margaret | Elizabeth | Stockton | 10a | 108 | |
| 1878 | 4 | Garthwaite | Anthony | Durham | 10a | 402 | ||
| 1879 | 2 | Garthwaite | George | Middlesbro. | 9d | 775 | ||
| 1879 | 2 | Garthwaite | Mary | Kingston | 2a | 451 | ||
| 1879 | 3 | Garthwaite | Jane | Lanchester | 10a | 295 | ||
| 1880 | 2 | Garthwaite | Jacob | W. Derby | 8b | 664 | ||
| 1880 | 2 | Garthwaite | Thomas | Durham | 10a | 426 | ||
| 1880 | 3 | Garthwaite | Domney | Durham | 10a | 476 | ||
| 1880 | 3 | Garthwaite | Robert | Camberwell | 1d | 1141 | ||
| 1880 | 4 | Garthwaite | Ellen | Auckland | 10a | 217 | ||
| 1881 | 1 | Garthwaite | William | Sculcoates | 9d | 177 | ||
| 1881 | 2 | Garthwaite | Jane | Morson | Auckland | 10a | 308 | |
| 1881 | 2 | Garthwaite | John | George | Sunderland | 10a | 758 | |
| 1881 | 3 | Garthwaite | Emma | Frankland | Bradford Yorkshire | 9b | 74 | |
| 1882 | 1 | Garthwaite | William | Wilson | Islington | 1b | 435 | |
| 1882 | 2 | Garthwaite | Elizabeth | G. | Middlesbro. | 9d | 854 | |
| 1882 | 3 | Garthwaite | Margaret | Hartlepool | 10a | 165 | ||
| 1882 | 4 | Garthwaite | Elizabeth | Darlington | 10a | 52 | ||
| 1882 | 4 | Garthwaite | George | Newcastle upon Tyne | 10b | 110 | ||
| 1882 | 4 | Garthwaite | Hannah | Northallerton | 9d | 1161 | ||
| 1883 | 1 | Garthwaite | Charlotte | Barnsley | 9c | 252 | ||
| 1883 | 1 | Garthwaite | George | Halifax | 9a | 584 | ||
| 1883 | 1 | Garthwaite | Jane | Bedale | 9d | 813 | ||
| 1883 | 1 | Garthwaite | John | Tiplady | Newcastle upon Tyne | 10b | 180 | |
| 1883 | 2 | Garthwaite | Dorothy | Jane | Newcastle upon Tyne | 10b | 136 | |
| 1883 | 3 | Garthwaite | Anthony | Morpeth | 10b | 440 | ||
| 1883 | 3 | Garthwaite | John | Edward | Huddersfield | 9a | 436 | |
| 1883 | 3 | Garthwaite | Sarah | Elizabeth H. | Leicester | 7a | 396 | |
